2025 Members:

Picture, kneeling: Blanca Rodriguez, Adrienne Gill, Abby Rennau, Kim Canfield
Back: Judd Haahr, Tracy Jakubowski, Jenny Reeder, Jason Rotter, Andrea Johnson, Board Members
Judy Wagoner, Exec Secretary. Dave Harders and Kaye Doane are absent.
| Former Board Members/Ambassadors | ||
| Donald Morosic | 1984-1988 | |
| Donna Moyer | 1984-1992 | |
| Kent Binfield | 1984-1986 | |
| Judy Wagoner | 1984-1992 | |
| Sunny Welch | 1984-1987 | |
| Marie Ripp | 1984-1991 | |
| Lew Welch | 1984-1991 | |
| Sue Johnson | 1984-1987 | |
| Kay Bockstadter | 1984-1986 | |
| Dick Webster | 1984-1986 | |
| Maxine Rathman | 1984-1990 | |
| Monte Moss | 1986-1994 | |
| Dorothy Knight | 1986-1990 | |
| Jim Rennau | 1987-1995 | |
| Fran Lowell | 1987-1991 | |
| Brian Hayes | 1988-1989 | |
| Sue Mead | 1989-1996 | |
| Dale Schmidt | 1990-1994 | |
| Virginia Luebs | 1990-1994 | |
| Barbara Huxtable | 1991-1995 | |
| Gerald Hensley | 1991-1995 | |
| Mike Kavenaugh | 1991-1995 | |
| Pat Bredthauer | 1991-1992 | |
| Susan Kleeb | 1992-1996 | |
| Chris Thelen | 1992-1996 | |
| Mavis Leonard | 1992-1996 | |
| Wayne Sok | 1994-1996 | |
| Judy Wagoner | 1994-2002 | |
| Nick Lammer | 1994-2002 | |
| Steve Arnett | 1995-2003 | |
| Trena Boshart | 1995-1999 | |
| Kristi Koepp | 1995-1999 | |
| Mona Luebs | 1995-1999 | |
| Wendy Denman | 1996-2002 | |
| Doyle Rathman | 1996-2004 | |
| Mary Babel | 1996-2004 | |
| Donald Miller | 1996-2004 | |
| Joyce Gideon | 1996-2000 | |
| Rhonda Sidders | 1999-2007 | |
| Jenie Maloney | 1999-2007 | |
| David Thienel | 1999-2007 | |
| Sonya Schultz | 2000-2006 | |
| Mary Bilslend | 2000-2008 | |
| Susan Kleeb | 2002-2010 | |
| Dennis Wagoner | 2002-2010 | |
| Gary Camp | 2002-2006 | |
| Beth Boshart | 2003-2007 | |
| Jeanette Bombeck | 2004-2004 | |
| Barbara McTavish | 2004-2008 | |
| Pat Opp | 2004-2012 | |
| Rod Peters | 2004-2008 | |
| Marian Davis | 2006-2010 | |
| Jan Snodgrass | 2006-2914 | |
| Verna Dibbern | 2007-2008 | |
| Virginia Heinrich | 2007-2015 | |
| Maureen Rennau | 2008-2016 | |
| Ron Rickert | 2008-2016 | |
| Lynette Koelzer | 2008-2016 | |
| Marilyn “Pinky” Dubbs | 2010-2018 | |
| Dewey Heminger | 2010-2018 | |
| Maureen Rennau | 2008-2016 | |
| Jenny Reeder | 2010-2018 | |
| Peggy Swanson | 2011-2019 | |
| Lori Dibbern | 2012-2016 | |
| Mona Luebs | 2011-2019 | |
| Heather Zessin | 2015-2023 | |
| Peggy Krause | 2016-2024 | |
| Angie Gill | 2017-2022 | |
| Dean Kjar | 2019-2020 | |
| Mary Harders | 2017-2023 | |
| Pam Kjar | 2022-2023 | |
| Current Board Members 4/01/2025 | ||
| Kay Doane | sec term | 2017-2025 |
| Abby Rennau | sec term | 2019-2027 |
| Jason Rotter | sec term | 2019-2027 |
| Dave Harders | sec term | 2020-2028 |
| Blanca Rodriguez | sec term | 2020-2028 |
| Jenny Reeder | sec term | 2020-2028 |
| Adrienne Gill | 2022-2026 | |
| Andrea Johnson | 2022-2026 | |
| Kim Canfield | 2023-2027 | |
| Tracy Jakubowski | 2024-2028 | |
| Judd Haahr | 2025-2029 | |
